All registration forms can be found here.
| Airgun European Championships 1969-2021 | 3,96 Mb | Download |
| Airgun Junior European Championships 1968-2021 | 3,44 Mb | Download |
| European Championships Shotgun 1955-2021 | 490,77 Kb | Download |
All registration forms can be found here.
| General Information | 867,49 Kb | Download |
| Time Schedule | 556,81 Kb | Download |
| Summary of deadlines | 125,37 Kb | Download |
All registration and entry forms can be found here.
| Regulations for COVID-19 | 1,09 Mb | Download |
| Final schedule | 668,83 Kb | Download |
| 300m 3 Position Rifle Mixed Team Event Rules | 202,61 Kb | Download |
| 300m 3 Positions Rifle Team Event Rules | 202,82 Kb | Download |
| Invitation Letter | 181,68 Kb | Download |
| General Information | 315,02 Kb | Download |
| Summary of deadlines | 610,29 Kb | Download |
| Prize Money Form | 12,59 Kb | Download |
| Broadcastings schedule | 14,77 Kb | Download |
All registration and entry forms can be found here.
| General Information | 332,58 Kb | Download |
| Invitation | 142,19 Kb | Download |
| Preliminary program | 127,69 Kb | Download |
| Summary of deadlines | 145,61 Kb | Download |
All registration and entry forms can be found here.
| Summary of deadlines | 306,97 Kb | Download |
| General Information | 552,79 Kb | Download |
| Rules of Team Events for Air Pistol and Air Rifle | 128,52 Kb | Download |
| Final Competition Schedule | 132,38 Kb | Download |
| Rules for Running Target Mixed Team | 85,5 Kb | Download |
| Results Book | 1,39 Mb | Download |
All registration forms can be found here.
| General Information | 236,63 Kb | Download |
| Invitation Letter | 186,23 Kb | Download |
| Preliminary schedule | 232,91 Kb | Download |
| Summary of deadlines | 177,58 Kb | Download |
All registration forms can be found here.
| General Information | 240,76 Kb | Download |
| Invitation | 166,36 Kb | Download |
| Preliminary Schedule | 68,57 Kb | Download |
| Summary of deadlines | 99,36 Kb | Download |
All registration forms can be found here.
| General Information | 151,76 Kb | Download |
| Invitation | 88,37 Kb | Download |
| Summary of deadlines | 116,08 Kb | Download |
| Preliminary schedule | 297,38 Kb | Download |
| Results Book | 2,67 Mb | Download |
| 2020 OG quota places distribution | 70,55 Kb | Download |
| Medals standing as of September 24th, 2019 | 44,16 Kb | Download |
| Results Book | 13,2 Mb | Download |
| Results Book | 7,56 Mb | Download |
| Results Book | 6,35 Mb | Download |
All entry forms can be found here.
| General Information | 452,04 Kb | Download |
| Preliminary schedule | 126,46 Kb | Download |
| Invitation | 488,68 Kb | Download |
| Summary of deadlines | 374,28 Kb | Download |
2018 European Championship Shotgun, Leobersdorf, Austria
| Results Book | 10,5 Mb | Download |
| New Skeet Mixed Team Rules | 212,16 Kb | Download |
| Double Trap Mixed Team Event format | 202,46 Kb | Download |
| Shotgun Team Finals Format (Skeet – Trap) | 104,57 Kb | Download |
All entry forms can be found here
| Results Book | 7,03 Mb | Download |
| Rules of Mixed Team events for Running Target Mixed Team | 206,7 Kb | Download |
| Rules of Team events for AP and AR (M, W, MJ, WJ) | 389,07 Kb | Download |
| General Information | 712,97 Kb | Download |
| Rules of Running Target Mixed Team Events | 690,55 Kb | Download |
Jury Members for 2018 European Championships.
| Jury Members for 2018 European Championships | 91,53 Kb | Download |
All the necessary entry forms can be found here.
| Results Book | 17,75 Mb | Download |
| Rules of Team Events for AR and AP (M, W, MJ, WJ) | 387,89 Kb | Download |
| Rules of Mixed Team Events for AR and AP | 74,07 Kb | Download |
| General information | 832,77 Kb | Download |
2017 European Championships, Azerbaijan, Baku.
| Results Book | 2,78 Mb | Download |
| Rules of the ESC Team Mixed Event Format 300m Standing | 355,94 Kb | Download |
| General Information | 307,69 Kb | Download |
2016 European Championship Juniors 25/50m Rifle and Pistol, Tallinn, Estonia
| Results book | 1,26 Mb | Download |
2016 European Championship 10m, Györ, Hungary
| Results Book | 2,98 Mb | Download |
| Rules of the Mixed Team events for Air Pistol and Air Rifle | 86,79 Kb | Download |
European Championship Shotgun, Lonato del Garda, Italy.
| Results book | 7,68 Mb | Download |
Jury Members for European Championships 2016.
| Jury Members for European Championships 2016 | 94,63 Kb | Download |
European Championship Maribor, Slovenia, 2015
Application Forms for European Championships
Duties of Organizers of European Championships